A division of Blackburn Financial Services Inc. and MCNS Financial Inc.
front pagecompare our mortgage rates
Comment Kevin Corcoran, Partner and Mortgage Consultant
Institution: Variable 6
Month
Closed
One
Year
Closed
Two
Year
Closed
Three
Year
Closed
Four
Year
Closed
Five
Year
Closed
Seven
Year
Closed
Ten
Year
Closed
Broker
Mortgage Professionals 2.74 6.00 4.90 5.50 5.24 5.80 5.39* 5.85 6.10
               
KEVINS Variable Special Prime - 2.50% for the 1st 6months 2.25*
Kevins Special 9 months @ 5.35% 9years 3 mo@ 6.35% 5.35*
Banks
Bank of Montreal 4.75 6.95 6.95 7.00 7.00 6.84 6.99 7.35 7.70
Bank of Nova Scotia 4.75 6.95 6.90 7.00 7.00 6.85 6.99 7.35 7.70
CIBC 4.75 6.95 6.95 7.00 7.00 6.85 6.99 7.35 7.75
HSBC 4.75 6.80 7.256 7.00 7.00 6.85 6.99 7.35 7.70
National Bank 4.75 7.00 5.00 7.00 7.00 6.90 7.00 7.35 7.70
Royal Bank 4.75 7.00 6.95 7.00 7.00 6.85 6.99 7.35 7.70
Tor Dom Bank 4.75 7.00 6.95 7.00 7.00 6.85 6.99 7.35 7.70
Investors Group 4.75 6.85 6.95 7.00 7.00 6.85 6.99 7.35 7.70
PRIVATE FUNDS 10.5 11
Trust And Other Companies
Alterna Savings 4.75 6.75 5.95 5.95 6.00 5.94 6.99 7.35 7.70
Kingston Comm Cr Un 4.75 6.75 6.85 6.95 6.95 6.80 6.95 7.30 7.65
Concentra Financial 4.75 7.10 7.25 7.30 7.30 7.20 7.29 7.65 8.00
Laurentian Bank 4.75 6.85 6.70 7.00 7.00 6.80 7.00 7.35 7.75
Mortgage rate survey as of May 04, 2008 . Rates are subject to change.

Kevin Corcoran
Mortgage Broker & Owner· The Mortgage Professionals
Cell: 540-4953 · Toll Free: 1-866-384-4855
Tel: (613) 384-4000 ext.235 · kevincor@kos.net

 
| Front Page | Mortgage Rates | Application Forms | whatsonkingston.com |

 
| Questions or Comments on this Web site? Direct to jeff@whatsonkingston.com |